产品分类
Product Category品牌 | MITUTOYO/日本三丰 | 产地类别 | 进口 |
---|
日本三丰Mituyoyo显微镜——物镜378 系列
日本三丰Mituyoyo显微镜——物镜378 系列
• M/BD Plan Apo (M Plan Apochromat 亮视场) 系列具有在整个视野中实现高彩色 再现性所需的图像均匀度。
• 以下物镜支持波长范围广,包括近紫外、可见和紫外激光。专业 LCD 激光物镜 : M/LCDPlan NIR (-HR) 系列 (用于超长工作距离激光加工的近紫外校正透镜)、 M/LCD Plan NUV 系列(近紫外透镜)、M Plan UV 系列 (紫外透镜) 和 GPlan Apo 系列 (玻璃盖校正透镜可在真空及高温应用中通过一个窗口进行对焦)。
• 采用环保玻璃 (不含铅或砷) 用作 (型号产品的) 透镜材料。
规格
订货号 | 厂家货号 | 备注 | 市场价 | * | 购买 |
37722 | 378-074 | 偏振装置 | - | - | 询价 |
37773 | 378-751-4 | 近紫外线色差补正和液晶玻璃厚度 (t = 0.7mm),亮视场观察液晶LCD Plan Apo NUV | - | - | 询价 |
37769 | 378-752-5 | 近红外线色差补正和液晶玻璃厚度 (t = 1.1mm 或 0.7mm),亮视场观察液晶LCD Plan Apo NIR | - | - | 询价 |
37772 | 378-753-4 | 近紫外线色差补正和液晶玻璃厚度 (t = 0.7mm),亮视场观察液晶LCD Plan Apo NUV | - | - | 询价 |
37770 | 378-754-5 | 近红外线色差补正和液晶玻璃厚度 (t = 1.1mm 或 0.7mm),亮视场观察液晶LCD Plan Apo NIR | - | - | 询价 |
37736 | 378-788-4 | 亮视场观察M Plan Apo HR | - | - | 询价 |
37723 | 378-800-3 | 亮视场M Plan Apo | - | - | 询价 |
37724 | 378-801-6 | 亮视场M Plan Apo | - | - | 询价 |
37725 | 378-802-6 | 亮视场M Plan Apo | - | - | 询价 |
37727 | 378-803-3 | 亮视场M Plan Apo | - | - | 询价 |
37728 | 378-804-3 | 亮视场M Plan Apo | - | - | 询价 |
37729 | 378-805-3 | 亮视场M Plan Apo | - | - | 询价 |
37730 | 378-806-3 | 亮视场M Plan Apo | - | - | 询价 |
37726 | 378-807-3 | 亮视场M Plan Apo | - | - | 询价 |
37761 | 378-809-5 | 近紫外线色差补正,亮视场观察M Plan Apo NUV | - | - | 询价 |
37731 | 378-810-3 | 亮视场观察M Plan Apo SL | - | - | 询价 |
37732 | 378-811-3 | 亮视场观察M Plan Apo SL | - | - | 询价 |
37733 | 378-812-3 | 亮视场观察M Plan Apo SL | - | - | 询价 |
37734 | 378-813-3 | 亮视场观察M Plan Apo SL | - | - | 询价 |
37737 | 378-814-4 | 亮视场观察M Plan Apo HR | - | 询价 | |
37738 | 378-815-4 | 亮视场观察M Plan Apo HR | - | - | 询价 |
37735 | 378-816-3 | 亮视场观察M Plan Apo SL | - | - | 询价 |
37762 | 378-817-4 | 近紫外线色差补正,亮视场观察M Plan Apo NUV | - | - | 询价 |
37763 | 378-818-4 | 近紫外线色差补正,亮视场观察M Plan Apo NUV | - | - | 询价 |
37764 | 378-819-4 | 近紫外线色差补正,亮视场观察M Plan Apo NUV | - | - | 询价 |
37771 | 378-820-4 | 近紫外线色差补正和液晶玻璃厚度 (t = 0.7mm),亮视场观察液晶LCD Plan Apo NUV | - | - | 询价 |
37754 | 378-822-5 | 近红外线色差补正,亮视场观察M Plan Apo NIR | - | - | 询价 |
37755 | 378-823-5 | 近红外线色差补正,亮视场观察M Plan Apo NIR | - | - | 询价 |
37756 | 378-824-5 | 近红外线色差补正,亮视场观察M Plan Apo NIR | - | - | 询价 |
37757 | 378-825-5 | 近红外线色差补正,亮视场观察M Plan Apo NIR | - | - | 询价 |
37758 | 378-826-5 | 近红外线色差补正,亮视场观察M Plan Apo NIR | - | - | 询价 |
37766 | 378-827-5 | 近红外线色差补正和液晶玻璃厚度 (t = 1.1mm 或 0.7mm),亮视场观察液晶LCD Plan Apo NIR | - | - | 询价 |
37767 | 378-828-5 | 近红外线色差补正和液晶玻璃厚度 (t = 1.1mm 或 0.7mm),亮视场观察液晶LCD Plan Apo NIR | - | - | 询价 |
37768 | 378-829-5 | 近红外线色差补正和液晶玻璃厚度 (t = 1.1mm 或 0.7mm),亮视场观察液晶LCD Plan Apo NIR | - | - | 询价 |
37743 | 378-830-7 | 亮/ 暗视场观察BD Plan Apo | - | - | 询价 |
37741 | 378-831-7 | 亮/ 暗视场观察BD Plan Apo | - | - | 询价 |
37742 | 378-832-7 | 亮/ 暗视场观察BD Plan Apo | - | - | 询价 |
37744 | 378-833-7 | 亮/ 暗视场观察BD Plan Apo | - | - | 询价 |
37745 | 378-834-7 | 亮/ 暗视场观察BD Plan Apo | - | - | 询价 |
37746 | 378-835-7 | 亮/ 暗视场观察BD Plan Apo | - | - | 询价 |
37747 | 378-836-7 | 亮/ 暗视场观察BD Plan Apo | - | - | 询价 |
37775 | 378-837-5 | 紫外线色差补正,亮视场观察M Plan UV | - | - | 询价 |
37776 | 378-838-5 | 紫外线色差补正,亮视场观察M Plan UV | - | - | 询价 |
37777 | 378-839-5 | 紫外线色差补正,亮视场观察M Plan UV | - | - | 询价 |
37748 | 378-840-7 | 亮/ 暗视场观察BD Plan Apo SL | - | - | 询价 |
37749 | 378-841-7 | 亮/ 暗视场观察BD Plan Apo SL | - | - | 询价 |
37750 | 378-842-7 | 亮/ 暗视场观察BD Plan Apo SL | - | - | 询价 |
37751 | 378-843-7 | 亮/ 暗视场观察BD Plan Apo SL | - | - | 询价 |
37774 | 378-844-5 | 紫外线色差补正,亮视场观察M Plan UV | - | - | 询价 |
37752 | 378-845-7 | 亮/ 暗视场观察BD Plan Apo HR | - | - | 询价 |
37753 | 378-846-7 | 亮/ 暗视场观察BD Plan Apo HR | - | - | 询价 |
37739 | 378-847 | 玻璃厚度补正 (t = 3.5mm) 亮视场观察G Plan Apo | - | - | 询价 |
37740 | 378-848-3 | 玻璃厚度补正 (t = 3.5mm) 亮视场观察G Plan Apo | - | - | 询价 |
37759 | 378-863-5 | 近红外线色差补正,亮视场观察M Plan Apo NIR | - | - | 询价 |
37760 | 378-864-5 | 近红外线色差补正,亮视场观察M Plan Apo NIR | - | - | 询价 |
37765 | 378-888-4 | 近紫外线色差补正,亮视场观察M Plan Apo NUV | - | - | 询价 |
微信扫一扫